quote-IQ52754562.pdf
PDF Quote Analysis Results
Quote Information
Vendor: Emilia Assarsson
Quote Date: 2025-06-26
5 Materials Found
Analyzed: 2025-08-06 21:14:15
Extracted Materials
Material | Family | Shape | Dimensions | Qty | Price/Piece | Total Price | Lead Time | Matched Material ID |
---|---|---|---|---|---|---|---|---|
Hrew Sq A500b/c 4 X .25 X 240 | Carbon Steel | Rec Tube | 4 X .25 X 240 | 4 | $231.99 | $927.96 | 1 days | ID: RecTube 4x4x0.25in CS, 20' length |
Hrew Rect A500b/c 4 X 3 X .25 X 240 | Carbon Steel | Rec Tube | 4 X 3 X .25 X 240 | 1 | $199.69 | $199.69 | 5 days | ID: Rec Tube 3.5x3.0x0.25in CS, 20' length |
Hrew Sq A500b/c 4 X .5 X 240 | Carbon Steel | Rec Tube | 4 X .5 X 240 | 1 | $410.97 | $410.97 | 8 days | ID: Rec Tube 3.5x3.5x0.5in CS, 20' length |
Hrew Rect A500b/c 6 X 4 X .25 X 240 | Carbon Steel | Rec Tube | 6 X 4 X .25 X 240 | 2 | $296.78 | $593.56 | 6 days | ID: RecTube 6x4x0.25in CS, 20' length |
Ang A36/gr50 2 X 2 X .25 X 240 | Carbon Steel | Angle | 2 X 2 X .25 X 240 | 1 | $52.95 | $52.95 | 1 days | ID: Angle 0.25in CS, 20' length |
PDF Viewer
quote-IQ52754562.pdf
Analysis performed by Admin User
• Last updated: 2025-08-06 21:14:18