Material Types

ID Name Identifier Priced Per Lb Density (lb/in³) Price per lb ($) Actions
160 17-4 Stainless 17-4 0.28 $5.2500000000 Edit
157 Alloy Steel 4130 4130HR 0.283 $1.2000000000 Edit
156 Alloy Steel 4140 4140HR 0.283 $1.2000000000 Edit
154 Alloy Steel 4142 4142 Chrm 0.283 $1.2000000000 Edit
155 Alloy Steel 4340 4340HR 0.283 $1.2000000000 Edit
159 Alloy Steel E4340 E4340HR 0.283 $1.2000000000 Edit
142 Aluminum 2024 AL2024 0.1 $3.2500000000 Edit
140 Aluminum 5052-H32 AL5052-H32 0.096 $2.7500000000 Edit
179 Aluminum 5052-H32 PVC AL5052-H32 PVC 0.096 $3.0000000000 Edit
141 Aluminum 5052-H34 AL5052-H34 0.096 $2.7500000000 Edit
138 Aluminum 6061-T6 AL6061 0.098 $2.5000000000 Edit
172 Aluminum 6061-T6511 AL6061-T6511 0.098 $2.6000000000 Edit
178 Aluminum 7075-T6 AL7075-T6 0.101 $3.7500000000 Edit
174 Aluminum 7075-T73 AL7075-T73 0.101 $3.8500000000 Edit
175 Aluminum ASTM B209 ALB209 0.098 $2.4500000000 Edit
150 Aluminum Shim AMS-DTL-22499 AL SHM AMS-DTL-22499 0.098 $3.2500000000 Edit
176 Brass Brass 0.307 $4.5000000000 Edit
136 Carbon Steel CS 0.284 $0.9000000000 Edit
137 Carbon Steel 1018 (Mild) CSMild 0.284 $0.6500000000 Edit
161 Carbon Steel A572 - Grade 50 CSA50 0.284 $0.7500000000 Edit
145 Carbon Steel A572 - Grade 50 Grade 50 0.284 $0.7500000000 Edit
170 Carbon Steel Diamond Tread Plate CarbonTread 0.284 $0.8500000000 Edit
167 Copper Copper 0.323 $5.2500000000 Edit
180 Delrin Black DLRN BLK 0.052 $4.5000000000 Edit
171 EPDM Rubber 60A W/Adhesive EPDM 60A Adh Rbr 0.038 $5.2500000000 Edit
146 Expanded Metal Steel #13 EM#13 0.199 $0.9500000000 Edit
158 Fiberglass GPO-3 Fiberglass GPO-3 0.065 $3.7500000000 Edit
164 Hot Rolled Steel P&O HRPO 0.284 $0.6500000000 Edit
152 Neoprene Rubber Neo 0.044 $4.2500000000 Edit
151 Nylon 6/6 Nylon 6/6 0.0415 $5.7500000000 Edit
143 Stainless Steel 304 SS304 0.289 $3.2000000000 Edit
162 Stainless Steel 304 PVC SS304PVC 0.289 $3.4000000000 Edit
144 Stainless Steel 304 Perf .063 SS304 Perf .063 0.289 $3.3000000000 Edit
147 Stainless Steel 304-#4 SS304#4 0.289 $3.2500000000 Edit
177 Stainless Steel 310 SS310 0.289 $4.2500000000 Edit
148 Stainless Steel 316 SS316 0.289 $4.5000000000 Edit
168 Stainless Steel 316 SS316 0.289 $4.5000000000 Edit
169 Stainless Steel 430 (Magnetic) SS430 0.28 $2.9500000000 Edit
149 Stainless Steel 430 (Magnetic) SS430 0.28 $2.9500000000 Edit
139 Steel (Galvanized) Steel Galv 0.284 $0.8500000000 Edit
153 Steel A1011 A1011 Diamond 0.284 $0.7500000000 Edit
173 TGON 810 Graphite TGON 810 Graphite 0.075 $12.5000000000 Edit
163 UHMW Oil-Grey Infused UHMWOil 0.034 $6.2500000000 Edit
166 UHMW PE (Black) UHMW Black 0.034 $3.2500000000 Edit
165 UHMW PE (Natural) UHMW White 0.034 $3.0000000000 Edit